Enhance Power Efficiency: P-Channel Ultra-Low Rdson MOSFETs
2025-04-14
In the realm of power electronics, Goford Semiconductor continues to push boundaries with its high-performance P-Channel MOSFETs. The latest G080P06 and GT038P06 Series combine ultra-low on-resistance, robust current handling, and fast switching capabilities, making them ideal for high-efficiency power management in industrial and automotive systems.
Product Highlights:
Ultra-Low Rdson for Reduced Conduction Losses: The GT038P06M leads the series with an ultra-low Rdson of 3.6mΩ (at VGS=−10V), minimizing energy dissipation in high-current applications. Even at lower gate drives (e.g., 4.9mΩ at VGS=−4.5V), the series maintains efficiency, critical for battery-powered systems.
High Current Capacity with Rugged Design:
P-Channel MOSFETs delivering -200A continuous/-800A pulsed current, 100% avalanche-tested for rugged performance in harsh environments. RoHS compliant.
Optimized Switching Performance: Devices like the G080P06M feature a total gate charge (Qg) of 186nC, enabling efficient high-frequency switching for applications such as DC/DC converters.
Superior Thermal Management: Low thermal resistance and high power dissipation (up to 350W) ensure stable operation in thermally constrained designs, such as motor drives and inverters.
Product Parametrics:
Part Number | Package | ESD | Vds(V) | Id(A) | Rds(on)mΩ(typ) @Vgs=10V | Rds(on)mΩ(typ) @Vgs=4.5V | Qg(nC) | Ciss(pF) |
GT090P08M | TO-263 | NO | -80 | -178 | 7.5 | 8.5 | 173 | 11170 |
GT090P08MA | TO-263 | NO | -80 | -178 | 7.5 | 8.5 | 173 | 11170 |
G115P06T | TO-220 | NO | -60 | -98 | 9.3 | 125 | 9359 | |
G115P06M | TO-263 | NO | -60 | -98 | 9 | 125 | 9430 | |
GT100P06KA | TO-252 | NO | -60 | -66 | 7.6 | 10.2 | 47 | 3600 |
GT100P06K | TO-252 | NO | -60 | -60 | 7.6 | 10.2 | 47 | 3600 |
GT100P06D5A | DFN5*6-8L | NO | -60 | -66 | 7.5 | 10 | 47 | 3700 |
GT100P06D5 | DFN5*6-8L | NO | -60 | -60 | 7.5 | 10 | 47 | 3700 |
G120P06M | TO-263 | NO | -60 | -120 | 7 | 230 | 12215 | |
G120P06T | TO-220 | NO | -60 | -120 | 7 | 230 | 12674 | |
GT065P06M | TO-263 | NO | -60 | -103 | 6.6 | 9 | 62 | 5985 |
G080P06T | TO-220 | NO | -60 | -195 | 6.3 | 186 | 14692 | |
G080P06M | TO-263 | NO | -60 | -195 | 6.2 | 186 | 15870 | |
GT065P06T | TO-220 | NO | -60 | -103 | 6.2 | 7.8 | 62 | 5335 |
GT065P06K | TO-252 | NO | -60 | -103 | 6 | 7.5 | 99 | 5985 |
GT065P06D5 | DFN5*6-8L | NO | -60 | -103 | 5.9 | 7.4 | 62 | 5730 |
GT042P06T | TO-220 | NO | -60 | -160 | 3.7 | 305 | 9151 | |
GT038P06M | TO-263 | NO | -60 | -200 | 3.6 | 4.9 | 386 | 11988 |
GT042P06M | TO-263 | NO | -60 | -160 | 3.6 | 305 | 9389 | |
45P40A | TO-252 | NO | -40 | -50 | 10 | 14 | 73 | 3300 |
G100P04KH | TO-252 | NO | -40 | -55 | 9.5 | 35 | 2500 | |
G140P04K | TO-252 | NO | -40 | -45 | 9.5 | 42 | 2261 | |
G100P04D5 | DFN5*6-8L | NO | -40 | -55 | 8.8 | 13 | 58 | 2500 |
45P40 | TO-252 | NO | -40 | -55 | 8.5 | 12.5 | 58 | 2500 |
G100P04KA | TO-252 | NO | -40 | -50 | 8.5 | 12.5 | 42 | 2520 |
G70P04K | TO-252 | NO | -40 | -70 | 7 | 9 | 42 | 4714 |
G90P04F | TO-220F | NO | -40 | -68 | 6 | 8 | 42 | 6371 |
G75P04FI | TO-220F | NO | -40 | -54 | 6 | 7.5 | 106 | 6275 |
G90P04K | TO-252 | NO | -40 | -90 | 5.8 | 97 | 6331 | |
G75P04M | TO-263 | NO | -40 | -80 | 5.3 | 7 | 106 | 6516 |
G75P04MA | TO-263 | NO | -40 | -80 | 5.3 | 7 | 106 | 6516 |
G75P04S | SOP-8 | NO | -40 | -20 | 5.3 | 6.9 | 106 | 6893 |
G75P04T | TO-220 | NO | -40 | -80 | 5.2 | 6.8 | 106 | 6985 |
G75P04F | TO-220F | NO | -40 | -54 | 5.1 | 6.6 | 106 | 6768 |
G75P04K | TO-252 | NO | -40 | -80 | 5 | 6.7 | 106 | 7039 |
G75P04KA | TO-252 | NO | -40 | -80 | 5 | 6.7 | 106 | 7039 |
G75P04D5A | DFN5*6-8L | NO | -40 | -88 | 4.9 | 6.5 | 125 | 6640 |
G75P04D5 | DFN5*6-8L | NO | -40 | -70 | 4.7 | 6.3 | 106 | 6697 |
G040P04M | TO-263 | NO | -40 | -180 | 2.9 | 3.7 | 206 | 14983 |
G040P04T | TO-220 | NO | -40 | -180 | 2.9 | 3.7 | 206 | 15087 |
G040P04MA | TO-263 | NO | -40 | -180 | 2.9 | 3.7 | 206 | 14983 |
G030P04T | TO-220 | NO | -40 | -185 | 2.6 | 3.2 | 206 | 12200 |
G030P04TA | TO-220 | NO | -40 | -185 | 2.6 | 3.2 | 206 | 12200 |
G020P04TA | TO-220 | NO | -40 | -360 | 1.9 | 2.5 | 412 | 28041 |
G020P04TL | TOLL-8L | NO | -40 | -380 | 1.3 | 1.8 | 824 | 24000 |
G16P03S | SOP-8 | NO | -30 | -16 | 9.9 | 14 | 35 | 2800 |
G16P03D3 | DFN3*3-8L | NO | -30 | -45 | 8.5 | 12 | 35 | 2805 |
G16P03D3A | DFN3*3-8L | NO | -30 | -45 | 8.5 | 12 | 35 | 2805 |
G40P03D5 | DFN5*6-8L | NO | -30 | -35 | 8.5 | 11.5 | 50 | 2716 |
G18P03S | SOP-8 | NO | -30 | -15 | 8.1 | 10.5 | 58 | 3570 |
G18P03D3 | DFN3*3-8L | NO | -30 | -50 | 7.5 | 11 | 45 | 3074 |
G40P03K | TO-252 | NO | -30 | -40 | 7.5 | 10 | 50 | 2622 |
G40P03KA | TO-252 | NO | -30 | -40 | 7.5 | 10 | 50 | 2622 |
G80P03D5 | DFN5*6-8L | NO | -30 | -65 | 5 | 6.5 | 95 | 5386 |
G80P03K | TO-252 | NO | -30 | -80 | 4.5 | 6 | 30 | 5496 |
G050P03S | SOP-8 | NO | -30 | -25 | 4.5 | 5.5 | 111 | 7221 |
G050P03T | TO-220 | NO | -30 | -85 | 4 | 5 | 111 | 6922 |
G050P03K | TO-252 | NO | -30 | -85 | 3.2 | 4.3 | 111 | 7533 |
G050P03D5 | DFN5*6-8L | NO | -30 | -85 | 3 | 4 | 111 | 7670 |
Applications:
Industrial Automation Electric Vehicles (EVs) Renewable Energy
Latest news
-
2025-04-24
Ultra-Low Resistance MOSFETs for Advanced Power Systems
-
2025-04-14
Enhance Power Efficiency: P-Channel Ultra-Low Rdson MOSFETs
-
2025-04-02
Goford 150V P-MOSFETs: Ultra-Low RDS(on) for High-Power Apps
-
2025-03-21
200V TOLT MOSFET: Low Rds(on) 8mΩ, Super Compact
-
2025-03-21
80V N-Channel TOLL-8L MOSFET: High Power, Low Rds(on) 0.85mΩ