Enhance Power Efficiency: P-Channel Ultra-Low Rdson MOSFETs
2025-06-04
In the realm of power electronics, Goford Semiconductor continues to push boundaries with its high-performance P-Channel MOSFETs. The latest G080P06 and GT038P06 Series combine ultra-low on-resistance, robust current handling, and fast switching capabilities, making them ideal for high-efficiency power management in industrial and automotive systems.
Product Highlights:
Ultra-Low Rdson for Reduced Conduction Losses: The GT038P06M leads the series with an ultra-low Rdson of 3.6mΩ (at VGS=−10V), minimizing energy dissipation in high-current applications. Even at lower gate drives (e.g., 4.9mΩ at VGS=−4.5V), the series maintains efficiency, critical for battery-powered systems.
High Current Capacity with Rugged Design:
P-Channel MOSFETs delivering -200A continuous/-800A pulsed current, 100% avalanche-tested for rugged performance in harsh environments. RoHS compliant.
Optimized Switching Performance: Devices like the G080P06M feature a total gate charge (Qg) of 186nC, enabling efficient high-frequency switching for applications such as DC/DC converters.
Superior Thermal Management: Low thermal resistance and high power dissipation (up to 350W) ensure stable operation in thermally constrained designs, such as motor drives and inverters.
Product Parametrics:
Part Number | Package | ESD | Vds(V) | Id(A) | Rds(on)mΩ(typ) @Vgs=10V | Rds(on)mΩ(typ) @Vgs=4.5V | Qg(nC) | Ciss(pF) |
GT650P20M | TO-263 | NO | -200 | -50 | 58 | 80 | 10000 | |
GT650P20T | TO-220 | NO | -200 | -50 | 58 | 80 | 10000 | |
GT1K3P20D5 | DFN5*6 | NO | -200 | -25 | 110 | 40 | 5000 | |
GT1K3P20M | TO-263 | NO | -200 | -25 | 110 | 40 | 5000 | |
GT1K3P20T | TO-220 | NO | -200 | -25 | 110 | 40 | 5000 | |
GT2K0P20M | TO-263 | NO | -200 | -19 | 166 | 200 | 70 | 3400 |
GT2K0P20T | TO-220 | NO | -200 | -19 | 167 | 200 | 70 | 3400 |
GT2K0P20D5 | DFN5*6-8L | NO | -200 | -19 | 172 | 200 | 70 | 3400 |
GT2K0P20K | TO-252 | NO | -200 | -18 | 180 | 220 | 70 | 3400 |
GT300P15T | TO-220 | NO | -150 | -90 | 30 | 90 | 120 | 10000 |
G450P15M | TO-263 | NO | -150 | -70 | 33 | 45 | 177 | 7661 |
GT600P15M | TO-263 | NO | -150 | -54 | 52 | 65 | 172 | 6300 |
GT600P15D5 | DFN5*6 | NO | -150 | -45 | 55 | 60 | 5000 | |
GT600P15M | TO-263 | NO | -150 | -45 | 55 | 60 | 5000 | |
GT600P15T | TO-220 | NO | -150 | -45 | 55 | 60 | 5000 | |
G900P15M | TO-263 | NO | -150 | -35 | 62 | 80 | 27 | 4056 |
G900P15T | TO-220 | NO | -150 | -35 | 62 | 80 | 27 | 3932 |
G900P15D5 | DFN5*6-8L | NO | -150 | -35 | 65 | 80 | 27 | 4050 |
G900P15K | TO-252 | NO | -150 | -35 | 65 | 80 | 27 | 3918 |
GT880P15K | TO-252 | NO | -150 | -30 | 79 | 100 | 46 | 3350 |
GT880P15T | TO-220 | NO | -150 | -30 | 79 | 100 | 46 | 3350 |
GT880P15D5 | DFN5*6-8L | NO | -150 | -30 | 82 | 90 | 46 | 3350 |
GT1K2P15K | TO-252 | NO | -150 | -27 | 90 | 110 | 86 | 3275 |
GT1K2P15D5 | DFN5*6-8L | NO | -150 | -27 | 91 | 110 | 86 | 3213 |
GT1K2P15M | TO-263 | NO | -150 | -27 | 95 | 120 | 86 | 3186 |
GT880P15D5B | DFN5*6-8L | NO | -150 | -26 | 95 | 120 | 46 | 3350 |
GT880P15KB | TO-252 | NO | -150 | -26 | 95 | 120 | 46 | 3350 |
GT880P15TB | TO-220 | NO | -150 | -26 | 95 | 120 | 46 | 3350 |
G1K6P15K | TO-252 | NO | -150 | -24 | 132 | 160 | 22 | 1986 |
G2K8P15K | TO-252 | NO | -150 | -12 | 271 | 310 | 11 | 953 |
GT2K6P15K | TO-252 | NO | -150 | -11 | 205 | 260 | 36 | 1400 |
GT2K6P15M | TO-263 | NO | -150 | -11 | 205 | 260 | 28 | 1400 |
GT1K2P15S | SOP-8 | NO | -150 | -5 | 128 | 150 | 86 | 3275 |
G2K8P15S | SOP-8 | NO | -150 | -2.2 | 277 | 310 | 11 | 966 |
GT2K6P15S | SOP-8 | NO | -150 | -2 | 210 | 260 | 36 | 1400 |
GT100P10TL | TOLL | NO | -100 | -185 | 8 | 184 | 13000 | |
GT100P10M | TO-263 | NO | -100 | -140 | 8 | 184 | 13000 | |
GT180P10M | TO-263 | NO | -100 | -70 | 16 | 20 | 92 | 6000 |
GT400P10T | TO-220 | NO | -100 | -35 | 28 | 35 | 46 | 3200 |
GT400P10K | TO-252 | NO | -100 | -35 | 29 | 35 | 41 | 3128 |
GT400P10M | TO-263 | NO | -100 | -35 | 29 | 35 | 46 | 3200 |
G370P10K | TO-252 | NO | -100 | -34 | 32 | 37 | 98 | 5400 |
GT500P10K | TO-252 | NO | -100 | -30 | 45 | 54 | 36 | 1861 |
GT750P10D5 | DFN5*6-8L | NO | -100 | -24 | 50 | 60 | 40 | 1930 |
GT750P10M | TO-263 | NO | -100 | -24 | 53 | 65 | 29 | 1950 |
GT750P10K | TO-252 | NO | -100 | -24 | 59 | 75 | 29 | 1950 |
GT090P08M | TO-263 | NO | -80 | -178 | 7.5 | 8.5 | 173 | 11170 |
GT080P08M | TO-263 | NO | -80 | -178 | 7.8 | 9.5 | 173 | 11100 |
GT180P08M | TO-263 | NO | -80 | -89 | 14 | 16 | 62 | 6012 |
GT180P08T | TO-220 | NO | -80 | -89 | 14 | 16 | 62 | 6040 |
GT180P08D5 | DFN5*6 | NO | -80 | -78 | 14 | 16 | 62.1 | 5998 |
GT750P08K | TO-252 | NO | -80 | -28 | 52 | 65 | 36 | 1981 |
GT700P08T | TO-220 | NO | -80 | -25 | 58 | 75 | 1639 | |
GT700P08K | TO-252 | NO | -80 | -20 | 60 | 75 | 1459 | |
GT700P08D3 | DFN3*3 | NO | -80 | -16 | 57 | 75 | 1591 | |
GT700P08S | SOP-8 | NO | -80 | -6.5 | 60 | 75 | 1624 | |
GT038P06M | TO-263 | NO | -60 | -200 | 3.6 | 4.9 | 386 | 11988 |
G080P06T | TO-263 | NO | -60 | -195 | 6.3 | 186 | 14692 | |
G080P06M | TO-263 | NO | -60 | -195 | 6.2 | 186 | 15870 | |
GT036P06M | TO-263 | NO | -60 | -180 | 3.8 | 5 | 198 | 12500 |
GT036P06T | TO-220 | NO | -60 | -180 | 3.5 | 4.4 | 198 | 12500 |
GT042P06M | TO-263 | NO | -60 | -160 | 3.6 | 305 | 9389 | |
GT042P06T | TO-263 | NO | -60 | -160 | 3.7 | 305 | 9151 | |
G120P06M | TO-263 | NO | -60 | -120 | 7 | 230 | 12215 | |
G120P06T | TO-263 | NO | -60 | -120 | 7 | 230 | 12674 | |
GT065P06M | TO-263 | NO | -60 | -103 | 6.6 | 9 | 62 | 5985 |
GT065P06T | TO-263 | NO | -60 | -103 | 6.2 | 7.8 | 62 | 5335 |
GT065P06K | TO-263 | NO | -60 | -103 | 6 | 7.5 | 99 | 5985 |
GT065P06D5 | TO-263 | NO | -60 | -103 | 5.9 | 7.4 | 62 | 5730 |
G115P06T | TO-263 | NO | -60 | -98 | 9.3 | 125 | 9359 | |
G115P06M | TO-263 | NO | -60 | -98 | 9 | 125 | 9430 | |
GT100P06K | TO-263 | NO | -60 | -60 | 7.6 | 10.2 | 47 | 3600 |
GT100P06D5 | TO-263 | NO | -60 | -60 | 7.5 | 10 | 47 | 3700 |
G020P04TL | TO-263 | NO | -40 | -380 | 1.3 | 1.8 | 824 | 24000 |
G030P04T | TO-263 | NO | -40 | -185 | 2.6 | 3.2 | 206 | 12200 |
G040P04M | TO-263 | NO | -40 | -180 | 2.9 | 3.7 | 206 | 14983 |
G040P04T | TO-263 | NO | -40 | -180 | 2.9 | 3.7 | 206 | 15087 |
G75P04M | TO-263 | NO | -40 | -80 | 5.3 | 7 | 106 | 6516 |
G75P04T | TO-263 | NO | -40 | -80 | 5.2 | 6.8 | 106 | 6985 |
G75P04K | TO-263 | NO | -40 | -80 | 5 | 6.7 | 106 | 7039 |
G70P04K | TO-263 | NO | -40 | -70 | 7 | 9 | 42 | 4714 |
G75P04D5 | TO-263 | NO | -40 | -70 | 4.7 | 6.3 | 106 | 6697 |
G100P04KH | TO-263 | NO | -40 | -55 | 9.5 | 35 | 2500 | |
G100P04D5 | TO-263 | NO | -40 | -55 | 8.8 | 13 | 58 | 2500 |
45P40 | TO-263 | NO | -40 | -55 | 8.5 | 12.5 | 58 | 2500 |
G75P04FI | TO-263 | NO | -40 | -54 | 6 | 7.5 | 106 | 6275 |
G75P04F | TO-263 | NO | -40 | -54 | 5.1 | 6.6 | 106 | 6768 |
G140P04K | TO-263 | NO | -40 | -45 | 9.5 | 42 | 2261 | |
G75P04S | TO-263 | NO | -40 | -20 | 5.3 | 6.9 | 106 | 6893 |
G050P03T | TO-263 | NO | -30 | -85 | 4 | 5 | 111 | 6922 |
G050P03D5 | TO-263 | NO | -30 | -85 | 3 | 4 | 111 | 7670 |
G050P03K | TO-263 | NO | -30 | -85 | 3.2 | 4.3 | 111 | 7533 |
G80P03K | TO-263 | NO | -30 | -80 | 4.5 | 6 | 30 | 5496 |
G80P03D5 | TO-263 | NO | -30 | -65 | 5 | 6.5 | 95 | 5386 |
G18P03D3 | TO-263 | NO | -30 | -50 | 7.5 | 11 | 45 | 3074 |
G16P03D3 | TO-263 | NO | -30 | -45 | 8.5 | 12 | 35 | 2805 |
G40P03K | TO-263 | NO | -30 | -40 | 7.5 | 10 | 50 | 2622 |
G40P03D5 | TO-263 | NO | -30 | -35 | 8.5 | 11.5 | 50 | 2716 |
G050P03S | TO-263 | NO | -30 | -25 | 4.5 | 5.5 | 111 | 7221 |
G16P03S | TO-263 | NO | -30 | -16 | 9.9 | 14 | 35 | 2800 |
G18P03S | TO-263 | NO | -30 | -15 | 8.1 | 10.5 | 58 | 3570 |
Applications:
Industrial Automation Electric Vehicles (EVs) Renewable Energy
Latest news
-
2025-06-04
Enhance Power Efficiency: P-Channel Ultra-Low Rdson MOSFETs
-
2025-04-24
Ultra-Low Resistance MOSFETs for Advanced Power Systems
-
2025-04-02
Goford 150V P-MOSFETs: Ultra-Low RDS(on) for High-Power Apps
-
2025-03-21
200V TOLT MOSFET: Low Rds(on) 8mΩ, Super Compact
-
2025-03-21
80V N-Channel TOLL-8L MOSFET: High Power, Low Rds(on) 0.85mΩ