GOFORD's 40V TOLL & DFN MOSFETs Redefine Drone Performance Benchmarks
2025-06-25
Ultra-compact TOLL-8L and DFN5x6 packages deliver 300A+ current handling with 50% weight savings – the secret behind longer flights, heavier payloads, and high reliability in next-gen drones.
Core Value Proposition
Why GOFORD MOSFETs?
Modern drones demand power systems that balance extreme current density with thermal efficiency. GOFORD’s 40V N-channel MOSFETs in TOLL and DFN packages solve this through:
1. TOLL-8L: The Power Density Champion
Smaller, Stronger Design:
① 50% height reduction (2.3mm max) – frees space for larger batteries
② Example: GT007N04TL (0.84mΩ) fits 345A continuous current in Less than 0.8g package
Electrical Superiority:
① Ultra-low package resistance (24% reduction vs other)
② Parasitic inductance <2nH
③ 100% avalanche tested (EAS=441mJ for GT007N04TL)
Thermal Mastery:
Sustained 175°C operation (shows only 1.4x RDS(on) increase)
60% + increase in heat dissipation efficiency compared to traditional packaging (such as TO-220)、
2. DFN5x6: The Compact Performer
Space-Critical Applications:
① 6×5mm² footprint (GT013N04D5H series)
② 1.3mΩ RDS(on) with 250A pulsed current
③ Ideal for sub-250g micro-drones and FPV systems
Application Proof Points (For reference only)
Heavy-Lift Drones:
GT007N04TL enables 6kg payloads with 0.84mΩ RDS(on) (22% longer flight time vs 1.5mΩ competitors)
Racing Drones:
GT009N04D5’s 22ns Trr eliminates regenerative braking losses
Product Parametrics:
Part Number | Package | ESD | Vds(V) | Id(A) | Rds(on)mΩ(typ) @Vgs=10V | Rds(on)mΩ(typ) @Vgs=4.5V | Qg(nC) | Ciss(pF) |
G020N03D5 | DFN5*6-8L | NO | 30 | 140 | 1.5 | 2.1 | 110 | 5497 |
GT011N03D5E | DFN5*6-8L | YES | 30 | 209 | 1.2 | 1.6 | 84 | 6000 |
GT011N03TLE | TOLL-8L | YES | 30 | 250 | 1 | 1.47 | 98 | 6278 |
GT017N04D5 | DFN5*6-8L | NO | 40 | 138 | 1.5 | 2.1 | 64 | 3100 |
GT020N04D5 | DFN5*6-8L | NO | 40 | 138 | 1.5 | 2.1 | 64 | 3100 |
GT017N04D5A | DFN5*6-8L | NO | 40 | 150 | 1.45 | 2 | 64 | 3100 |
GT009N04D5 | DFN5*6-8L | NO | 40 | 250 | 1.1 | 1.5 | 86 | 6864 |
GT013N04D5H | DFN5*6-8L | NO | 40 | 260 | 1.3 | 84 | 5300 | |
GT013N04D5 | DFN5*6-8L | NO | 40 | 262 | 1.2 | 1.6 | 88 | 6150 |
GT013N04D5CH | DFN5*6-8L | NO | 40 | 270 | 0.82 | 84 | 5300 | |
GT013N04D5C | DFN5*6-8L | NO | 40 | 270 | 0.73 | 1 | 88 | 6100 |
GT013N04D5CA | DFN5*6-8L | NO | 40 | 270 | 0.73 | 1 | 88 | 6100 |
GT014N04TL | TOLL-8L | NO | 40 | 275 | 0.98 | 1.35 | 94 | 6100 |
GT013N04TLH | TOLL-8L | NO | 40 | 285 | 1 | 84 | 5400 | |
GT007N04D5CH | DFN5*6-8L | NO | 40 | 320 | 0.91 | 142 | 7500 | |
GT009N04TL | TOLL-8L | NO | 40 | 340 | 0.81 | 120 | 7350 | |
GT009N04TLA | TOLL-8L | NO | 40 | 340 | 0.81 | 120 | 7350 | |
GT007N04TL | TOLL-8L | NO | 40 | 345 | 0.84 | 1.06 | 125 | 7750 |
GT007N04TLH | TOLL-8L | NO | 40 | 345 | 0.91 | 142 | 6500 | |
GT020N10TL | TOLL-8L | NO | 100 | 300 | 1.65 | 160 | 10600 | |
GT020N10TLA | TOLL-8L | NO | 100 | 300 | 1.65 | 160 | 10600 | |
GT023N10TL | TOLL-8L | NO | 100 | 330 | 1.6 | 121 | 5747 | |
GT023N10TLA | TOLL-8L | NO | 100 | 330 | 1.6 | 121 | 8747 | |
GT016N10TL | TOLL-8L | NO | 100 | 362 | 1.35 | 165 | 9200 | |
GT016N10TLA | TOLL-8L | NO | 100 | 362 | 1.3 | 165 | 10037 | |
GT015N10TL | TOLL-8L | NO | 100 | 365 | 1.15 | 260 | 15000 | |
GT015N10TLA | TOLL-8L | NO | 100 | 365 | 1.2 | 260 | 15500 | |
GT010N10TL | TOLL-8L | NO | 100 | 370 | 1.15 | 220 | 13200 | |
GT010N10TLA | TOLL-8L | NO | 100 | 400 | 1.15 | 220 | 13200 |
Latest news
-
2025-06-25
GOFORD's 40V TOLL & DFN MOSFETs Redefine Drone Performance Benchmarks
-
2025-06-23
Introduction to TOLT--GOFORD
-
2025-06-23
Introduction to Package TOLL-8L
-
2025-06-10
Tired of Thermal Failures? GOFORD MOSFETs Revolutionize E-Bike Design
-
2025-06-04
Enhance Power Efficiency: P-Channel Ultra-Low Rdson MOSFETs