Industrial Power Supply Solution
2024-07-11
Industrial power solutions refer to the systems and components used to provide reliable and efficient electrical power in industrial settings. Key aspects of industrial power solutions include:
Product Highlights:
GOFORD SGT Series:
Features ultra low Rds(on) and Qg values.
Enhanced thermal performance and high efficiency.
GOFORD High-Voltage Super Junction MOSFET:
High current density, strong anti-short-circuit ability, and fast switching speed.
Faster switching speed, lower conduction loss, and extremely low gate charge(Qg).
High avalanche tolerance, surge capacity,Reduced volume.
Improved efficiency and reliability.
Excellent EMI performance.
Switching Power Supplies:
These are essential for converting AC (alternating current) to DC (direct current) in industrial equipment.
Used in industrial automation, control systems, and machinery.
Enable stable and regulated power delivery.
LED Drive Power Supplies:
Specifically designed for driving LEDs (light-emitting diodes).
Ensure consistent and efficient power supply to LED lighting systems.
Used in applications like street lighting, signage, and architectural lighting.
Energy Storage Solutions:
Batteries, supercapacitors, and other energy storage devices.
Store excess energy and provide backup power during outages.
Critical for uninterruptible power supply (UPS) systems.
GOFORD power mosfets series include high voltage super junction mosfet And low to medium voltage mosfet. They work together and play a vital role in Enhancing energy efficiency and reliability and meet the trends of miniaturization.
Switching power supplies:
Recommended Products:
Part Number | Package | Vds(V) | Id(A) | Rds(on)mΩ(typ) @Vgs=10V | Rds(on)mΩ(max) @Vgs=10V | Qg(nC) | Ciss(pF) |
GT55N06D5 | DFN5*6-8L | 60 | 45 | 7 | 9 | 31 | 1085 |
GT025N06D5 | DFN5*6-8L | 60 | 170 | 2.2 | 2.5 | 81 | 5125 |
GT095N10S | SOP-8 | 100 | 11 | 9 | 10.5 | 54 | 1628 |
GT095N10K | TO-252 | 100 | 55 | 8.5 | 10.5 | 54 | 1660 |
GT095N10D5 | DFN5*6-8L | 100 | 55 | 8 | 10.5 | 54 | 1683 |
GT52N10T | TO-220 | 100 | 70 | 6 | 9 | 35 | 2273 |
GT52N10D5 | DFN5*6-8L | 100 | 71 | 6 | 7.5 | 50 | 2870 |
GT023N10Q | TO-247 | 100 | 226 | 2.1 | 2.7 | 121 | 8488 |
GT023N10M | TO-263 | 100 | 226 | 2.2 | 2.7 | 121 | 8148 |
GT023N10T | TO-220 | 100 | 226 | 2.3 | 2.7 | 121 | 8139 |
GC11N65D5 | DFN5*6-8L | 650 | 11 | 330 | 360 | 21 | 901 |
GC11N65K | TO-252 | 650 | 11 | 300 | 360 | 21 | 901 |
GC11N65F | TO-220F | 650 | 11 | 300 | 360 | 21 | 901 |
GC11N65M | TO-263 | 650 | 11 | 320 | 360 | 21 | 768 |
GC11N65T | TO-220 | 650 | 11 | 300 | 360 | 21 | 901 |
GC280N65F | TO-220F | 650 | 15 | 220 | 280 | 27 | 1200 |
GC20N65F | TO-220F | 650 | 20 | 148 | 190 | 39 | 1603 |
GC20N65T | TO-220 | 650 | 20 | 150 | 170 | 39 | 1724 |
GC20N65Q | TO-247 | 650 | 20 | 150 | 170 | 39 | 1724 |
GC11N70F | TO-220F | 700 | 11 | 330 | 360 | 21 | 768 |
Applications:
Switching Power Supplies LED Drive Power Supplies Energy Storage Solutions
Latest news
-
2024-07-31
Which MOSFET PN Could Handle Most Overload and Short Circuit?
-
2024-07-31
GOFORD MOSFET-GT025N06AD5 by SGT Technology
-
2024-07-30
Introduction to Mosfets Assembly Process
-
2024-07-11
30V Ultra Low Rds(on) with ESD Capability with Clip Bonding Technology
-
2024-07-11
Industrial Power Supply Solution